About
Project Roadmap
Entities
Eligible Lists
Candidates
Positions
Referrals
Departments
Jobs
Applications
Relationships
Eligible Lists with Candidates
Referrals with Candidates
Scoring Models with Score Bands
Definition Data
Referral Statuses
Candidate Referral Statuses
Scoring Models
Score Banding Models
Score Bands
Eligible List Rules
Job Classes
Please log in to create or update data
Eligible Lists
Code | Job Class | Specialty | Eligible List Rule | Posted | Inspection Start | Inspection End | Adopted | Eligible List PDF | Eligible List CSV | Score Report PDF | Score Report CSV | Scoring Model | Score Banding Model | Created At | Updated At | Created By | Last Updated By |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Job Class | Specialty | Eligible List Rule | Posted | Inspection Start | Inspection End | Adopted | Eligible List PDF | Eligible List CSV | Score Report PDF | Score Report CSV | Scoring Model | Score Banding Model | Created At | Updated At | Created By | Last Updated By |
100232 | 1824 - Master Administrative Assistant | Rule of 5 | March 3, 2024, 2:50 p.m. | March 3, 2024, 2:50 p.m. | Eligible List PDF | Eligible List CSV | Score Report PDF | Score Report CSV | Discrete | March 1, 2024, 4:22 p.m. | March 3, 2024, 2:50 p.m. | Ryan | Ryan | ||||
127800 | Feb. 27, 2024, 1:37 p.m. | Feb. 28, 2024, 3:07 a.m. | Eligible List PDF | Eligible List CSV | Score Report PDF | Score Report CSV | Feb. 7, 2024, 5:22 p.m. | March 1, 2024, 5:02 p.m. | Ryan | Ryan | |||||||
143001 | 2320 - Registered Nurse | Pre-Admission Clinic | Rule of 5 | Eligible List PDF | Eligible List CSV | Score Report PDF | Score Report CSV | Continuous - Class Based | DPH Nursing | Feb. 7, 2024, 5:21 p.m. | March 1, 2024, 4:23 p.m. | Ryan | Ryan | ||||
203115 | 1824 - Master Administrative Assistant | Rule of 3 | Eligible List PDF | Eligible List CSV | Score Report PDF | Score Report CSV | Discrete | Feb. 7, 2024, 5:07 p.m. | March 1, 2024, 2 a.m. | Ryan | Ryan | ||||||
325664 | 2233 - Supervising Specialist Physician | Rule of the List | Feb. 7, 2024, 5:22 p.m. | Feb. 7, 2024, midnight | Feb. 8, 2024, midnight | Feb. 8, 2024, 2:01 p.m. | Eligible List PDF | Eligible List CSV | Score Report PDF | Score Report CSV | Continuous | Feb. 7, 2024, 5:21 p.m. | Feb. 29, 2024, 6:29 p.m. | Ryan | Ryan | ||
999888 | 2233 - Supervising Specialist Physician | Rule of 5 | March 14, 2024, 3:17 p.m. | Eligible List PDF | Eligible List CSV | Score Report PDF | Score Report CSV | Continuous - Class Based | Feb. 29, 2024, 6:30 p.m. | March 14, 2024, 3:17 p.m. | Ryan | Ryan | |||||
C00185 | 2320 - Registered Nurse | Entry Level | Rule of 5 | Nov. 13, 2023, 11:56 p.m. | Nov. 16, 2023, midnight | Nov. 17, 2023, midnight | Nov. 21, 2023, 11:57 p.m. | Eligible List PDF | Eligible List CSV | Score Report PDF | Score Report CSV | Continuous | Nov. 21, 2023, 11:57 p.m. | Feb. 29, 2024, 6:30 p.m. | Ryan | Ryan | |
C00186 | Journey Level | Eligible List PDF | Eligible List CSV | Score Report PDF | Score Report CSV | Feb. 5, 2024, 4:15 p.m. | Feb. 5, 2024, 5:09 p.m. | Ryan | Ryan |
Showing 1 to 8 of 8 entries